{"metadata":{"kernelspec":{"name":"python3","display_name":"Python 3","language":"python"}},"nbformat":4,"nbformat_minor":2,"cells":[{"cell_type":"markdown","source":["# apply\n","\n","
\n","\n","```{jupyter-info}\n","{rel-data-download}`earthquakes.csv`\n","```"],"metadata":{}},{"cell_type":"code","execution_count":1,"source":["import pandas as pd"],"outputs":[],"metadata":{}},{"cell_type":"code","execution_count":5,"source":["df = pd.read_csv('earthquakes.csv')\n","df"],"outputs":[{"output_type":"execute_result","data":{"text/plain":[" id year month day latitude longitude name \\\n","0 nc72666881 2016 7 27 37.672333 -121.619000 California \n","1 us20006i0y 2016 7 27 21.514600 94.572100 Burma \n","2 nc72666891 2016 7 27 37.576500 -118.859167 California \n","3 nc72666896 2016 7 27 37.595833 -118.994833 California \n","4 nn00553447 2016 7 27 39.377500 -119.845000 Nevada \n","... ... ... ... ... ... ... ... \n","8389 nc72685246 2016 8 25 36.515499 -121.099831 California \n","8390 ak13879193 2016 8 25 61.498400 -149.862700 Alaska \n","8391 nc72685251 2016 8 25 38.805000 -122.821503 California \n","8392 ci37672328 2016 8 25 34.308000 -118.635333 California \n","8393 ci37672360 2016 8 25 34.119167 -116.933667 California \n","\n"," magnitude \n","0 1.43 \n","1 4.90 \n","2 0.06 \n","3 0.40 \n","4 0.30 \n","... ... \n","8389 2.42 \n","8390 1.40 \n","8391 1.06 \n","8392 1.55 \n","8393 0.89 \n","\n","[8394 rows x 8 columns]"],"text/html":["\n"," | id | \n","year | \n","month | \n","day | \n","latitude | \n","longitude | \n","name | \n","magnitude | \n","
---|---|---|---|---|---|---|---|---|
0 | \n","nc72666881 | \n","2016 | \n","7 | \n","27 | \n","37.672333 | \n","-121.619000 | \n","California | \n","1.43 | \n","
1 | \n","us20006i0y | \n","2016 | \n","7 | \n","27 | \n","21.514600 | \n","94.572100 | \n","Burma | \n","4.90 | \n","
2 | \n","nc72666891 | \n","2016 | \n","7 | \n","27 | \n","37.576500 | \n","-118.859167 | \n","California | \n","0.06 | \n","
3 | \n","nc72666896 | \n","2016 | \n","7 | \n","27 | \n","37.595833 | \n","-118.994833 | \n","California | \n","0.40 | \n","
4 | \n","nn00553447 | \n","2016 | \n","7 | \n","27 | \n","39.377500 | \n","-119.845000 | \n","Nevada | \n","0.30 | \n","
... | \n","... | \n","... | \n","... | \n","... | \n","... | \n","... | \n","... | \n","... | \n","
8389 | \n","nc72685246 | \n","2016 | \n","8 | \n","25 | \n","36.515499 | \n","-121.099831 | \n","California | \n","2.42 | \n","
8390 | \n","ak13879193 | \n","2016 | \n","8 | \n","25 | \n","61.498400 | \n","-149.862700 | \n","Alaska | \n","1.40 | \n","
8391 | \n","nc72685251 | \n","2016 | \n","8 | \n","25 | \n","38.805000 | \n","-122.821503 | \n","California | \n","1.06 | \n","
8392 | \n","ci37672328 | \n","2016 | \n","8 | \n","25 | \n","34.308000 | \n","-118.635333 | \n","California | \n","1.55 | \n","
8393 | \n","ci37672360 | \n","2016 | \n","8 | \n","25 | \n","34.119167 | \n","-116.933667 | \n","California | \n","0.89 | \n","
8394 rows × 8 columns
\n","\n"," | id | \n","year | \n","month | \n","day | \n","latitude | \n","longitude | \n","name | \n","magnitude | \n","first_two_letters | \n","
---|---|---|---|---|---|---|---|---|---|
0 | \n","nc72666881 | \n","2016 | \n","7 | \n","27 | \n","37.672333 | \n","-121.619000 | \n","California | \n","1.43 | \n","Ca | \n","
1 | \n","us20006i0y | \n","2016 | \n","7 | \n","27 | \n","21.514600 | \n","94.572100 | \n","Burma | \n","4.90 | \n","Bu | \n","
2 | \n","nc72666891 | \n","2016 | \n","7 | \n","27 | \n","37.576500 | \n","-118.859167 | \n","California | \n","0.06 | \n","Ca | \n","
3 | \n","nc72666896 | \n","2016 | \n","7 | \n","27 | \n","37.595833 | \n","-118.994833 | \n","California | \n","0.40 | \n","Ca | \n","
4 | \n","nn00553447 | \n","2016 | \n","7 | \n","27 | \n","39.377500 | \n","-119.845000 | \n","Nevada | \n","0.30 | \n","Ne | \n","
... | \n","... | \n","... | \n","... | \n","... | \n","... | \n","... | \n","... | \n","... | \n","... | \n","
8389 | \n","nc72685246 | \n","2016 | \n","8 | \n","25 | \n","36.515499 | \n","-121.099831 | \n","California | \n","2.42 | \n","Ca | \n","
8390 | \n","ak13879193 | \n","2016 | \n","8 | \n","25 | \n","61.498400 | \n","-149.862700 | \n","Alaska | \n","1.40 | \n","Al | \n","
8391 | \n","nc72685251 | \n","2016 | \n","8 | \n","25 | \n","38.805000 | \n","-122.821503 | \n","California | \n","1.06 | \n","Ca | \n","
8392 | \n","ci37672328 | \n","2016 | \n","8 | \n","25 | \n","34.308000 | \n","-118.635333 | \n","California | \n","1.55 | \n","Ca | \n","
8393 | \n","ci37672360 | \n","2016 | \n","8 | \n","25 | \n","34.119167 | \n","-116.933667 | \n","California | \n","0.89 | \n","Ca | \n","
8394 rows × 9 columns
\n","